
Size Guide
Size Guide
Use the charts below to find your best fit.
How to Measure Your Foot
- Place a sheet of paper on a hard floor and stand on it with your heel against a wall.
- Mark the end of your longest toe, then measure from the wall to the mark.
- Measure both feet and use the larger measurement when selecting your size.
Men’s Shoe Size Guide
| Pakistan / UK | EU | US |
|---|---|---|
| 5.5 | 38 | 6 |
| 6 | 39 | 6.5 |
| 6.5 | 40 | 7 |
| 7 | 40–41 | 7.5 |
| 7 | 41 | 8 |
| 7.5 | 41–42 | 8.5 |
| 8 | 42 | 9 |
| 8.5 | 42–43 | 9.5 |
| 9 | 43 | 10 |
| 9 | 43–44 | 10.5 |
| 10 | 44.5 | 11 |
| 10.5 | 44–45 | 11.5 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
| 12.5 | 47 | 14 |
| 13 | 48 | 15 |
| 14 | 49 | 16 |
Women’s Shoe Size Guide
| Pakistan / UK | EU | US |
|---|---|---|
| 2 | 35 | 4 |
| 2.5 | 35 | 4.5 |
| 3 | 35–36 | 5 |
| 3.5 | 36 | 5.5 |
| 4 | 36–37 | 6 |
| 4.5 | 37 | 6.5 |
| 5 | 37–38 | 7 |
| 5.5 | 38 | 7.5 |
| 6 | 38–39 | 8 |
| 6.5 | 39 | 8.5 |
| 7 | 39–40 | 9 |
| 7.5 | 40 | 9.5 |
| 8 | 40–41 | 10 |
| 8.5 | 41 | 10.5 |
| 9 | 41–42 | 11 |
| 9.5 | 42 | 11.5 |
| 10 | 42–43 | 12 |
Men’s T-Shirt Size Guide
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 88–96 | 73–81 | 88–96 |
| M | 96–104 | 81–89 | 94–104 |
| L | 104–112 | 89–97 | 104–112 |
| XL | 112–124 | 97–109 | 112–120 |
| XXL | 124–136 | 109–121 | 120–128 |
| XXXL | 136–148 | 121–133 | 128–136 |
Important sizing note
Sizing can vary slightly by brand and model. Please check the product description for model-specific guidance. If you are between two sizes, we generally recommend choosing the larger size.